header

Eco open houses 2013

house 1 51 Gardener St, Portslade BN41 1SX house 13 148 Hartington Road, BN2 3PB
house 2 15 Lloyd Close, Hove BN3 6LZ house 13 14 Newport Street, Brighton BN2 3HL
house 3 20 Avondale Road, Hove BN3 6ER house 14 3 Brewer Street, Brighton BN2 3HH
house 4 27 Bedford Place, Brighton BN1 2PT house 14 Smart House, Ditchling Road, BN1 4SE
house 5 One Brighton, Stroudley Rd, BN1 4GH house 14 Yew Tree House, 5b Preston Park Ave, BN1 6HJ
house 6 French Projects at Phoenix Brighton, BN2 9NB house 11 40 Varndean Gardens, BN1 6WL
house 7 Hastings Projects at Phoenix Brighton, BN2 9NB house 11 5 Hollingbury Copse, BN1 6XD
8 Hanover Community Centre, 33 Southover St, BN2 9UD house 11 140 Balfour Road, BN1 6NE
house 9 50 Southampton Street, Brighton BN2 9UT house 11 42 Golf Drive, Dryad Housing Cooperative, Brighton BN1 7HZ
house 10 4 Whichelo Place, BN2 9XF house 11 27 Roundway, Coldean, BN1 9AQ
house 13 24 Cuthbert Road, Brighton BN2 0EN Green houses indicate Green Deal Pioneering Places

map 27 roundway 15 Lloyd close 20 avondale road 27 bedford place 51 gardener street one brighton french projects hanover community centre 50 southampton street 4 whichelo place 24 cuthbert road 148 hartington road 14 newport street 3 brewer street smart house 5b preston park avenue 40 varndean gardens 5 hollingbury copse 140 balfour road 42 golf drive hastings projects

Map based on data © OpenStreet Map